The 5th Annual
Emory Castle Grand Prix

The camp week ends with a Grand Prix tournament. In 2005, the prize fund was $8,650 guaranteed and first place was shared by GM Julio Becerra and WGM Anna Zatonskih with 4.0 points each..

The full cross tables:

Premier Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 GM Julio J Becerra 2664 W21 W13 D4 W5 D3 4.0
2 WGM Anna Zatonskih 2463 W25 W20 D3 D4 W8 4.0
3 GM Yury Shulman 2609 W11 W10 D2 D7 D1 3.5
4 IM Carlos A Perdomo 2423 W28 W15 D1 D2 D5 3.5
5 GM Gregory Serper 2611 W9 W22 W8 L1 D4 3.5
6 Alexander B King 2009 W7 D23 D13 W10 D9 3.5
7 FM Andrew Wesley Whatley 2329 L6 W18 W23 D3 W13 3.5
8 Peter J Bereolos 2328 W19 W14 L5 W12 L2 3.0
9 Xiao Cheng 2202 L5 W26 D16 W21 D6 3.0
10 Kazim Gulamali 2261 W17 L3 W19 L6 W14 3.0
11 Doug Hyatt 2075 L3 L17 W24 W19 W18 3.0
12 Klaus A Pohl 2208 L20 W25 W18 L8 W17 3.0
13 FM Alex Dunne 2240 W26 L1 D6 W22 L7 2.5
14 Brian M Kostrinsky 1888 B--- L8 W20 D15 L10 2.5
15 WIM Nadya Karolina Ortiz 2242 W27 L4 W17 D14 U--- 2.5
16 Patrick J Tae 1997 L22 W27 D9 H--- H--- 2.5
17 Kayin Barclay 1918 L10 W11 L15 W24 L12 2.0
18 Jim R Mundy 1860 B--- L7 L12 W20 L11 2.0
19 Benjamin A Francis 2006 L8 W28 L10 L11 D20 1.5
20 Alan G Piper 2029 W12 L2 L14 L18 D19 1.5
21 Richard T Francisco 2189 L1 D24 W27 L9 U--- 1.5
22 Neal D Harris 2200 W16 L5 H--- L13 U--- 1.5
23 FM Stephen A Muhammad 2408 W24 D6 L7 U--- U--- 1.5
24 Cameron L Donis 2020 L23 D21 L11 L17 U--- 0.5
25 William John Stewart 2047 L2 L12 D26 U--- U--- 0.5
26 Muliadi Widjaja 2036 L13 L9 D25 U--- U--- 0.5
27 John Michael Curcuru 2114 L15 L16 L21 U--- U--- 0.0
28 David M Vest 2169 L4 L19 U--- U--- U--- 0.0

 

Class A Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Frank W Mu 1925 W11 D6 W13 W7 D2 4.0
2 Aleksandr D Dementiev 1963 D16 W19 W7 W4 D1 4.0
3 Douglas E Stanley 1790 L18 W8 W14 B--- W6 4.0
4 Cullen Clemons 1825 D14 W16 W17 L2 W10 3.5
5 Paul W Davis 1756 D12 W15 D6 H--- W9 3.5
6 Damir Studen 1866 W9 D1 D5 W11 L3 3.0
7 Richard E Herbst 1885 W8 W18 L2 L1 W11 3.0
8 Boris Xu 1691 L7 L3 B--- W14 W13 3.0
9 Joshua Mu 1648 L6 B--- D10 W12 L5 2.5
10 James A Fuller 1825 H--- D14 D9 W15 L4 2.5
11 Laura L Lee 1699 L1 W20 X18 L6 L7 2.0
12 Chris T Kilgore 1836 D5 L17 W19 L9 D14 2.0
13 Mark E Couvillion 1800 W20 H--- L1 H--- L8 2.0
14 Myles R Macdonald 1648 D4 D10 L3 L8 D12 1.5
15 Adam M Kostrinsky 1802 D17 L5 W16 L10 U--- 1.5
16 Shingo Kihira 1749 D2 L4 L15 B--- U--- 1.5
17 Bryan Tillis 1647 D15 W12 L4 U--- U--- 1.5
18 Iyobebe Owolo Hanson 1973 W3 L7 F11 U--- U--- 1.0
19 Madhu Nair 1603 B--- L2 L12 U--- U--- 1.0
20 Lester B Bedell 1941 L13 L11 U--- U--- U--- 0.0

 

Class B Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Javid M Aceil 1794 W42 W8 W6 W3 D2 4.5
2 Jeffrey Mason Jones 1746 W32 W21 W27 W5 D1 4.5
3 Will T Stevenson 1678 W26 W36 W20 L1 W12 4.0
4 Jacob S Weiss 1510 D10 W15 D7 W18 D6 3.5
5 Ken L Ivens 1736 W23 W28 W12 L2 D8 3.5
6 Gilbert L Holmes 1710 W14 W41 L1 W30 D4 3.5
7 Matthew Marsh 1735 D13 W29 D4 W27 D11 3.5
8 Chris D Wiley 1631 W43 L1 W37 W33 D5 3.5
9 Michael S Easterwood 1678 D37 W24 W13 L12 W25 3.5
10 Eric S Rosen 1660 D4 D37 D14 W29 W20 3.5
11 Brad W Mc Danel 1613 W39 L20 W41 W17 D7 3.5
12 Ted R Wieber 1789 W30 W44 L5 W9 L3 3.0
13 Spencer R Bledsoe 1546 D7 W22 L9 W39 D16 3.0
14 Alvin J Chi 1546 L6 W42 D10 D15 W34 3.0
15 Michael C Lacy 1642 D22 L4 W24 D14 W28 3.0
16 Justin F Lalor 1695 D24 D25 W40 D20 D13 3.0
17 Frank L Ashman 1745 W38 L27 W21 L11 W30 3.0
18 Elliott S Chung 1674 L36 W38 W28 L4 W31 3.0
19 Federico Garcia 1711 L21 W32 L30 W38 W27 3.0
20 J T Henricks 1768 W40 W11 L3 D16 L10 2.5
21 Thomas G Cole 1603 W19 L2 L17 W37 D22 2.5
22 Eugene Tiselsky 1466 D15 L13 D31 W32 D21 2.5
23 Ignacio Becerra-Licha 1608 L5 W43 L33 D26 W29 2.5
24 Joshua M Stewart 1528 D16 L9 L15 W41 W39 2.5
25 Britt Mc Danel 1614 D31 D16 D39 W36 L9 2.5
26 Colette M Wheeless 1533 L3 L34 W42 D23 W36 2.5
27 Ben Vinyard 1602 W35 W17 L2 L7 L19 2.0
28 Samuel P Congiundi 1572 W33 L5 L18 W44 L15 2.0
29 Emily R Francis 1442 W34 L7 W44 L10 L23 2.0
30 Chris Sheridan 1597 L12 W45 W19 L6 L17 2.0
31 Calvin Grier Jr 1494 D25 L33 D22 W40 L18 2.0
32 Alex Markovits 1580 L2 L19 W45 L22 W41 2.0
33 Donald Jackson 1746 L28 W31 W23 L8 U--- 2.0
34 Darold K Beard 1638 L29 W26 D36 H--- L14 2.0
35 Dusan Lugonja 1699 L27 L40 L38 W45 W43 2.0
36 Max L Blumenthal 1517 W18 L3 D34 L25 L26 1.5
37 Praveen Sanjay 1523 D9 D10 L8 L21 H--- 1.5
38 Paul R Taylor 1565 L17 L18 W35 L19 D40 1.5
39 Richard S Pugh Iii 1435 L11 B--- D25 L13 L24 1.5
40 Amelia A Wheeless 1586 L20 W35 L16 L31 D38 1.5
41 David Fridovich-Keil 1419 B--- L6 L11 L24 L32 1.0
42 Joseph Moon 1629 L1 L14 L26 L43 B--- 1.0
43 Nathan Vogt 1435 L8 L23 U--- W42 L35 1.0
44 Garrett P Sauber 1649 W45 L12 L29 L28 U--- 1.0
45 Maxwell J Miller 1486 L44 L30 L32 L35 U--- 0.0

Class C Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Shivali Kasbekar 1540 W36 W11 W10 W6 D2 4.5
2 Marcus M Williams 1550 W18 W39 W25 W9 D1 4.5
3 Jessica E Harris 1574 W13 D7 W21 W19 W9 4.5
4 Jared N Androzzi 1527 W29 W35 L9 W25 W11 4.0
5 Peter Lauzon 1418 L9 W37 W38 W26 W14 4.0
6 Julian R Gari 1577 W23 D20 W8 L1 W12 3.5
7 Hartley Chiang 1454 W37 D3 D20 D10 W19 3.5
8 Fun Fong 1320 H--- W24 L6 W32 W22 3.5
9 Jordan B Smith 1584 W5 W33 W4 L2 L3 3.0
10 Justin N Warren 1370 W16 W27 L1 D7 D15 3.0
11 Salvatore Neglia 1387 W34 L1 W33 W18 L4 3.0
12 Alex Weiner 1301 D17 D32 W23 W27 L6 3.0
13 Sagar P Raut 1415 L3 D15 W41 D21 W26 3.0
14 Michael D Lauria 1372 L33 X42 W17 W20 L5 3.0
15 Chima F Umeakunne 1541 L25 D13 W35 W28 D10 3.0
16 Quinn Shallenberger 1469 L10 W30 L18 W29 W25 3.0
17 Alexander S Gari 1452 D12 D26 L14 W35 W30 3.0
18 John T O'Connor 1400 L2 B--- W16 L11 D20 2.5
19 Spencer Singleton 1477 W30 D21 W22 L3 L7 2.5
20 Manu Nair 1467 W28 D6 D7 L14 D18 2.5
21 Sean M Breyer 1234 B--- D19 L3 D13 D23 2.5
22 Samuel Xin 1460 D26 W31 L19 W24 L8 2.5
23 Richard R Staples 1417 L6 W40 L12 W34 D21 2.5
24 Michael H Schoenfield 1374 D27 L8 W34 L22 W32 2.5
25 Daniel Gurevich 1393 W15 W38 L2 L4 L16 2.0
26 Noah J Niederhoffer 1336 D22 D17 X39 L5 L13 2.0
27 Nicholas R K Murphy 1473 D24 L10 W36 L12 D31 2.0
28 Michael S Matthias 1360 L20 W29 D32 L15 D33 2.0
29 Michael W White 1420 L4 L28 W37 L16 W36 2.0
30 Benjamin B Moon 1377 L19 L16 B--- W33 L17 2.0
31 Jackson J Miller 1237 D32 L22 D40 D36 D27 2.0
32 Steven L Abrahams 1428 D31 D12 D28 L8 L24 1.5
33 William A Lugar Iii 1469 W14 L9 L11 L30 D28 1.5
34 Michael Christianson 1496 L11 D36 L24 L23 B--- 1.5
35 Rob Ritchea 1285 W42 L4 L15 L17 U--- 1.0
36 Cameron Garratt 1389 L1 D34 L27 D31 L29 1.0
37 Richard L Thomas 1306 L7 L5 L29 B--- U--- 1.0
38 Ali A Sarkar Md 1546 W41 L25 L5 U--- U--- 1.0
39 Tiffany J Harris 1427 W40 L2 F26 U--- U--- 1.0
40 Jesse Gray Jones 1593 L39 L23 D31 U--- U--- 0.5
41 Gary B Mc Kenney 1508 L38 H--- L13 U--- U--- 0.5
42 Matthew W Chappell 1444 L35 F14 U--- U--- U--- 0.0

Class D Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Zachary A Bolton 1156 W18 W6 W5 W2 W4 5.0
2 Farshaad Mostoufi 1348 W32 W14 W12 L1 W8 4.0
3 Thomas L Mwambay 1280 W41 W17 L4 W28 W15 4.0
4 Elliot G Lefkovitz 1157 W39 W23 W3 D7 L1 3.5
5 Christopher C Perkins 1281 W31 W9 L1 W14 D7 3.5
6 Brandon Chen 1254 W36 L1 W22 D9 W12 3.5
7 Stephen M Smith 1296 D26 W16 W13 D4 D5 3.5
8 Emmanuel A Anderson 1090 W15 D10 W34 W19 L2 3.5
9 Andy Ryan Lewis 1173 W27 L5 W30 D6 W22 3.5
10 Anna T Smoak 1202 W35 D8 L19 W21 W20 3.5
11 Sasha A Thiel 1225 W25 L13 W38 D20 W19 3.5
12 Zachary L Siegel 1194 W24 W30 L2 W13 L6 3.0
13 Kenny N Lawler 1115 W29 W11 L7 L12 W32 3.0
14 Joey Bullis 1180 W20 L2 W25 L5 W24 3.0
15 Griffin Garratt 1227 L8 W31 W36 W24 L3 3.0
16 John D Millett 1312 D21 L7 D27 W26 W28 3.0
17 Jeremy D Paul 1165 W37 L3 L24 W39 W27 3.0
18 Max A Breyer 1353 L1 D26 D37 W36 W31 3.0
19 Joey M Nickerson 1177 W40 D34 W10 L8 L11 2.5
20 Stephen M Nelson 1002 L14 B--- W26 D11 L10 2.5
21 Nicholas Chen 1149 D16 L22 W29 L10 W34 2.5
22 Joey Kimmel 1200 H--- W21 L6 W34 L9 2.5
23 Ryan Christianson 1233 W38 L4 L28 D25 W35 2.5
24 Michael Sisk 1033 L12 W41 W17 L15 L14 2.0
25 Christopher J Edler 1076 L11 W32 L14 D23 D29 2.0
26 Yubo Su 1148 D7 D18 L20 L16 W36 2.0
27 Joseph Frady unr. L9 D29 D16 W37 L17 2.0
28 Kenneth R Bailey 1142 L34 W39 W23 L3 L16 2.0
29 Hailey Alexandra Winston 1269 L13 D27 L21 W30 D25 2.0
30 Brennen Bukovics 1057 W33 L12 L9 L29 W37 2.0
31 Harrison Ling 1139 L5 L15 B--- W33 L18 2.0
32 William Day 1246 L2 L25 W41 W38 L13 2.0
33 Jacob W Sperber 1224 L30 L36 W40 L31 W38 2.0
34 Travis C Harris 1287 W28 D19 L8 L22 L21 1.5
35 David H Guild 1046 L10 D37 L39 W40 L23 1.5
36 Adena L Allen 1109 L6 W33 L15 L18 L26 1.0
37 Chester Bedell 1225 L17 D35 D18 L27 L30 1.0
38 Samuel L Zimmerman 1092 L23 W40 L11 L32 L33 1.0
39 Keith Robertson 1361 L4 L28 W35 L17 U--- 1.0
40 David Roach 1249 L19 L38 L33 L35 B--- 1.0
41 Richard S Jenkins 1195 L3 L24 L32 U--- U--- 0.0

 

U1200 Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brett Wilmot 1160 W30 W20 W15 W8 W2 5.0
2 Michael H Nichols 1170 W31 W16 W3 W7 L1 4.0
3 Christopher D Roberts 906 W23 W4 L2 W27 W10 4.0
4 Aaron J Price 1072 W24 L3 W18 W16 W7 4.0
5 Michael W Gmeiner 1077 L15 W22 W20 W11 W9 4.0
6 Baabak Mostoufi 1059 W27 L7 W25 W15 W8 4.0
7 Ryan James Alishio 854 B--- W6 W12 L2 L4 3.0
8 Gautam R Narula 1147 W29 W18 W9 L1 L6 3.0
9 Martin Schlafer unr. W14 W21 L8 W12 L5 3.0
10 Anish Narayanan 1106 D28 W26 W32 D13 L3 3.0
11 Benjamin Miner 971 L16 W33 W17 L5 W22 3.0
12 Colby Parker 1037 W19 W25 L7 L9 W20 3.0
13 Brian Klarman 1197 L20 W28 W21 D10 D17 3.0
14 Suryabrata Dutta 971 L9 L19 W33 W24 W21 3.0
15 Deepak Kumar 879 W5 W17 L1 L6 D16 2.5
16 Tony D Xu 999 W11 L2 W23 L4 D15 2.5
17 Timothy W Chu 725 W22 L15 L11 W19 D13 2.5
18 Adam B Shapiro 937 W32 L8 L4 D23 W27 2.5
19 Matthew B Torrance 611 L12 W14 H--- L17 W28 2.5
20 Adam A Brown 944 W13 L1 L5 W25 L12 2.0
21 Garrett T Stone 1059 W33 L9 L13 W30 L14 2.0
22 David K Bernat 908 L17 L5 W29 W28 L11 2.0
23 David C Marsh 1104 L3 W24 L16 D18 H--- 2.0
24 Steffie Fox 809 L4 L23 B--- L14 W30 2.0
25 Thomas A Desoutter 557 B--- L12 L6 L20 W29 2.0
26 Michael J Farris 926 H--- L10 U--- W31 H--- 2.0
27 Darcy J Linde 748 L6 B--- D28 L3 L18 1.5
28 Daniel J Meisel 1024 D10 L13 D27 L22 L19 1.0
29 Jack S Markwalter Iii 928 L8 L32 L22 B--- L25 1.0
30 Emory Brown 932 L1 W31 U--- L21 L24 1.0
31 Brian Baker unr. L2 L30 U--- L26 W33 1.0
32 Joseph Merciez 1176 L18 W29 L10 U--- U--- 1.0
33 Aidan S Beard 738 L21 L11 L14 H--- L31 0.5