The 4th Annual
Emory Castle Grand Prix

The camp week ends with a Grand Prix tournament. In 2004, the prize fund was $7,500 guaranteed and first place was claimed by IM Jon Schroer with 4.5 points.

The full cross tables:

Premier Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 IM Jonathan Schroer 2456 W33 W9 W10 W4 D2 4.5
2 GM John Fedorowicz 2600 W24 D13 W8 W14 D1 4.0
3 GM Julio Becerra 2654 W11 L8 W27 W6 W9 4.0
4 FM Stephen Muhammad 2420 W32 W27 W21 L1 W8 4.0
5 John Mic Curcuru 2099 L20 W35 W19 W13 W10 4.0
6 Peter J Bereolos 2341 W22 D28 W23 L3 W17 3.5
7 Daniel Tapia 2157 L21 D26 W33 W16 W14 3.5
8 Richard Francisco 2225 W25 W3 L2 W15 L4 3.0
9 FM Alex Dunne 2209 W31 L1 W20 W21 L3 3.0
10 Klaus A Pohl 2236 W35 W20 L1 W25 L5 3.0
11 Matthew E Noble 2224 L3 W22 D16 W28 H--- 3.0
12 Alex King 1923 W34 D19 D13 L17 W23 3.0
13 Kazim Gulamali 2215 W29 D2 D12 L5 D15 2.5
14 FM Todd D Andrews 2368 W15 D23 W28 L2 L7 2.5
15 David M Vest 2133 L14 W18 W31 L8 D13 2.5
16 Jonathan Sanford 2126 W30 L21 D11 L7 W29 2.5
17 GM Art Bisguier 2295 L28 D33 W30 W12 L6 2.5
18 Benjamin Francis 1939 L23 L15 D22 W35 W27 2.5
19 Richard Benjamin 2211 H--- D12 L5 H--- W25 2.5
20 Ma Prilleltensky 1900 W5 L10 L9 D27 D24 2.0
21 WGM Martha Fierro 2370 W7 W16 L4 L9 U--- 2.0
22 Chris J Mabe 2039 L6 L11 D18 W30 D26 2.0
23 Terrence De Peaza 2138 W18 D14 L6 H--- L12 2.0
24 Doug Hyatt 2061 L2 L31 W26 D29 D20 2.0
25 Momir Radovic 1821 L8 B--- W32 L10 L19 2.0
26 David Justice 1955 L27 D7 L24 W33 D22 2.0
27 Xiao Cheng 2175 W26 L4 L3 D20 L18 1.5
28 Thomas S Kayma 2070 W17 D6 L14 L11 U--- 1.5
29 Alex Dementiev 1968 L13 L32 W35 D24 L16 1.5
30 Cameron Donis 1938 L16 D34 L17 L22 W35 1.5
31 IM Carlos Perdomo 2471 L9 W24 L15 U--- U--- 1.0
32 Neal D Harris 2200 L4 W29 L25 U--- U--- 1.0
33 Steve Goins 2051 L1 D17 L7 L26 U--- 0.5
34 Negash Daquan Bezaleel 2118 L12 D30 U--- U--- U--- 0.5
35 Ian C Sanders 1846 L10 L5 L29 L18 L30 0.0

 

Class A Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Lawrence A White 1888 W10 W13 W2 W8 W5 5.0
2 Lester B Bedell 1900 W11 W3 L1 W6 D4 3.5
3 Colin Potts 1834 W12 L2 W11 D4 W8 3.5
4 Tim Bond 1878 H--- D9 W7 D3 D2 3.0
5 Evan Mah 1836 W15 L8 W9 W10 L1 3.0
6 Jon (j.t.) Henricks 1736 D7 W16 D8 L2 W11 3.0
7 Vispy Pardiwalla 1855 D6 W14 L4 D13 W10 3.0
8 Mitchell P Gilman 1802 B--- W5 D6 L1 L3 2.5
9 Noah T Blach 1799 D14 D4 L5 D15 W13 2.5
10 Damir Studen 1741 L1 W12 W13 L5 L7 2.0
11 Mark L Schoenfield 1750 L2 W15 L3 W14 L6 2.0
12 Mark E Couvillion 1847 L3 L10 D14 H--- W15 2.0
13 Cullen Clemons 1824 W16 L1 L10 D7 L9 1.5
14 Jim Mundy 1904 D9 L7 D12 L11 H--- 1.5
15 Lee Nevitt 1624 L5 L11 B--- D9 L12 1.5
16 Iyobebe O Hanson 1995 L13 L6 U--- U--- U--- 0.0

 

Class B Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Frank W Mu 1771 W22 W24 W31 W3 W4 5.0
2 Brian Kostrinsky 1714 W44 D5 W10 W19 W13 4.5
3 Michael A Mulford 1795 W11 W9 W19 L1 W12 4.0
4 Jose T Hernandez 1767 W47 W20 W15 W6 L1 4.0
5 Irah Chandler 1486 W17 D2 L13 W34 W20 3.5
6 Ted R. Wieber 1776 D29 W28 W16 L4 W14 3.5
7 Don A Burrus 1591 D10 W18 D21 D23 W25 3.5
8 Shanker Raman 1696 L16 W44 D11 W29 W22 3.5
9 Darold K Beard 1653 W41 L3 W46 H--- W23 3.5
10 Bryan Tillis 1421 D7 W38 L2 W27 D11 3.0
11 Spencer Bledsoe 1599 L3 W33 D8 W37 D10 3.0
12 Kevin Foerster 1657 W45 L16 W26 W21 L3 3.0
13 Jacob C Goins 1776 D21 W43 W5 H--- L2 3.0
14 Joshua Dubin 1715 W23 L15 W24 W31 L6 3.0
15 Britt Mc Danel 1517 W32 W14 L4 L25 W37 3.0
16 Josh Stewart 1465 W8 W12 L6 H--- H--- 3.0
17 Ken L Ivens 1704 L5 W45 L20 W38 W35 3.0
18 Myles Mcdonald 1400 D38 L7 D40 W39 W32 3.0
19 Dusan Lugonja 1725 W48 W26 L3 L2 D21 2.5
20 Matthew Marsh 1624 W42 L4 W17 D22 L5 2.5
21 Dan Horwitz 1576 D13 W39 D7 L12 D19 2.5
22 Matthew Owen 1566 L1 W42 W30 D20 L8 2.5
23 Brad W Mc Danel 1544 L14 W40 W32 D7 L9 2.5
24 Javid Aceil 1632 W33 L1 L14 W36 D26 2.5
25 Adam Kostrinsky 1773 L31 D35 W36 W15 L7 2.5
26 Kunal Malkani 1520 W30 L19 L12 W33 D24 2.5
27 Ankit M Jivan 1672 D28 D46 D29 L10 W38 2.5
28 Michael Easterwood 1519 D27 L6 D39 D30 W40 2.5
29 Francisco Hernaiz 1581 D6 D34 D27 L8 D30 2.0
30 Laura Lee 1675 L26 W41 L22 D28 D29 2.0
31 Joseph Krawczyk 1569 W25 W37 L1 L14 U--- 2.0
32 Richard S Jones 1660 L15 X48 L23 W41 L18 2.0
33 Chris D Wiley 1429 L24 L11 W45 L26 W44 2.0
34 Alan Walk 1635 D46 D29 D37 L5 H--- 2.0
35 Matthew P Staley 1545 L37 D25 W43 H--- L17 2.0
36 Shasha Bharadwaj 1438 H--- H--- L25 L24 W47 2.0
37 Lee Miller 1737 W35 L31 D34 L11 L15 1.5
38 Jordana Williams 1602 D18 L10 W47 L17 L27 1.5
39 Julian Gari 1633 D43 L21 D28 L18 H--- 1.5
40 Chris T Kilgore 1688 L--- L23 D18 W42 L28 1.5
41 Angel Bohannon 1486 L9 L30 W44 L32 D42 1.5
42 Matt Horwitz 1406 L20 L22 B--- L40 D41 1.5
43 Madhu Nair 1456 D39 L13 L35 H--- H--- 1.5
44 Shingo Kihira 1526 L2 L8 L41 W45 L33 1.0
45 Jessica Harris 1492 L12 L17 L33 L44 B--- 1.0
46 Richard Whitehouse 1481 D34 D27 L9 U--- U--- 1.0
47 Stuart Silverman 1513 L4 H--- L38 H--- L36 1.0
48 Richard S Pugh 1474 L19 F32 U--- U--- U--- 0.0

Class C Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kevin Huang 1441 W41 W35 D9 W14 W3 4.5
2 Alvin Chi 1285 X18 D12 W23 W21 W15 4.5
3 Jesse Jones 1501 W37 W10 W8 W11 L1 4.0
4 Jacob Weiss 1289 D47 W24 D13 W19 W11 4.0
5 Marcus Williams 1472 L10 W41 W35 W30 W13 4.0
6 Manu Nair 1229 B--- D19 W33 D7 X21 4.0
7 Matthew Osborne 1545 L12 W25 W17 D6 W23 3.5
8 Shivali Kasbekar 1390 W27 W44 L3 D20 W22 3.5
9 Maxwell Miller 1384 W48 W16 D1 H--- H--- 3.5
10 Marshall Jaffe 1315 W5 L3 W16 D22 D12 3.0
11 Taylor Martin 1409 W20 W15 W30 L3 L4 3.0
12 Justin F Lalor 1449 W7 D2 L14 W33 D10 3.0
13 Peter Lauzon 1406 W42 D21 D4 W26 L5 3.0
14 Alexander Gari 1356 D19 W47 W12 L1 H--- 3.0
15 Tim Shipper 1543 W43 L11 W38 W28 L2 3.0
16 Stephanie Ballom 1535 W38 L9 L10 W35 W20 3.0
17 Joshua Mu 1404 D39 D31 L7 W42 W30 3.0
18 Charles M Thompson 1456 F2 U--- W43 W38 W31 3.0
19 Bruce A Hanks 1519 D14 D6 W31 L4 D26 2.5
20 Kyle Weeks 1257 L11 W34 W32 D8 L16 2.5
21 Jared Androzzi 1578 W22 D13 W28 L2 F6 2.5
22 Milas Lebedovych 1500 L21 B--- W39 D10 L8 2.5
23 Chima Umeakunne 1425 D31 W39 L2 W37 L7 2.5
24 Nathan Vogt 1427 D40 L4 W25 W27 U--- 2.5
25 Michael Schoenfield 1230 D33 L7 L24 W46 W37 2.5
26 Fun Fong 1262 L36 W46 W44 L13 D19 2.5
27 Richard L. Thomas 1223 L8 W43 W36 L24 H--- 2.5
28 Tommy Mirchandani 1283 W46 W36 L21 L15 H--- 2.5
29 Brian Batas 1273 L32 L45 W46 W36 H--- 2.5
30 Garin Allison 1330 W45 W32 L11 L5 L17 2.0
31 David Fridovich-Keil 1275 D23 D17 L19 W32 L18 2.0
32 Chris Wallis 1417 W29 L30 L20 L31 W40 2.0
33 Brent Batas 1402 D25 W40 L6 L12 H--- 2.0
34 Amelia Wheeless 1415 L35 L20 D41 D39 W42 2.0
35 Praveen Sanjay 1270 W34 L1 L5 L16 D36 1.5
36 Tiffany Harris 1411 W26 L28 L27 L29 D35 1.5
37 Quinn Shallenberger 1342 L3 D48 W40 L23 L25 1.5
38 Keith Robertson 1357 L16 W42 L15 L18 D39 1.5
39 Owen Scott 1245 D17 L23 L22 D34 D38 1.5
40 Noah Niederhoffer 1277 D24 L33 L37 W41 L32 1.5
41 Sean Breyer 1282 L1 L5 D34 L40 D46 1.0
42 David Roach 1246 L13 L38 B--- L17 L34 1.0
43 Justin Warren 1372 L15 L27 L18 B--- U--- 1.0
44 James J Stack 1461 B--- L8 L26 U--- U--- 1.0
45 Milas Lebedovych 1500 L30 W29 U--- U--- U--- 1.0
46 Nicholas Murphy 1452 L28 L26 L29 L25 D41 0.5
47 Shashank Bharadwaj 1462 D4 L14 U--- U--- U--- 0.5
48 Keenan Olson 1585 L9 D37 U--- U--- U--- 0.5

 

Class D Section

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Patrick Ryan 1300 W32 W23 W13 D3 W6 4.5
2 Mike Lacy 1384 W33 D8 W30 W14 D3 4.0
3 Farshaad Mostoufi 1294 W31 W41 W27 D1 D2 4.0
4 Wayne D Lauzon 1314 L7 W31 W39 W16 W13 4.0
5 David Jaffe 1306 D11 W35 D7 W23 D10 3.5
6 Ali A Sarkar 1386 W15 W29 H--- W9 L1 3.5
7 Andy Cornett 1139 W4 D17 D5 D19 W20 3.5
8 Andrew Li 1248 W36 D2 L17 W28 W19 3.5
9 Ryan Joseph Moon 1348 D24 W37 W22 L6 W18 3.5
10 Matthew Chappell 1390 H--- D18 W21 W17 D5 3.5
11 Zachary Siegel 1054 D5 D19 D18 W29 W27 3.5
12 Ben Blach 1085 L27 W44 D29 W22 W17 3.5
13 Ethan Rosen 1184 W40 W20 L1 W27 L4 3.0
14 Kyle Julian 1289 W42 D21 W28 L2 D15 3.0
15 Rob Ritchea 1159 L6 W43 D20 W30 D14 3.0
16 Robert J Shonerd 1164 W25 L27 W32 L4 W33 3.0
17 Louis Fry 1332 W34 D7 W8 L10 L12 2.5
18 Cal Shallenberger 1195 D38 D10 D11 W21 L9 2.5
19 Colette Wheeless 1323 D35 D11 W34 D7 L8 2.5
20 Christopher Perkins 1330 W39 L13 D15 W24 L7 2.5
21 Baabak Mostoufi 868 W26 D14 L10 L18 W39 2.5
22 Elliott Chung 1253 D28 W38 L9 L12 W37 2.5
23 Michael Gmeiner 893 W44 L1 W33 L5 H--- 2.5
24 Dylan Smith 1157 D9 L30 W41 L20 W38 2.5
25 Claus Friese 1331 L16 L28 W38 H--- W34 2.5
26 Mark Hanson-Kahn 1160 L21 L32 W43 W31 H--- 2.5
27 Ken Bailey 1319 W12 W16 L3 L13 L11 2.0
28 Willy Xiao 982 D22 W25 L14 L8 D30 2.0
29 Sasha-Anika Thiel 1278 W43 L6 D12 L11 D35 2.0
30 Ryan Schwertner 1271 D37 W24 L2 L15 D28 2.0
31 Addison Dudek 1024 L3 L4 W36 L26 W41 2.0
32 Zach Taylor 1051 L1 W26 L16 L33 W40 2.0
33 Kyle Schwent 1157 L2 W42 L23 W32 L16 2.0
34 Jeffrey Aye 1152 L17 W36 L19 W42 L25 2.0
35 Jackson Miller 1122 D19 L5 D37 D40 D29 2.0
36 David Gardner 936 L8 L34 L31 W43 W42 2.0
37 Alex Weiner 989 D30 L9 D35 D39 L22 1.5
38 Stephen Nelson 929 D18 L22 L25 W41 L24 1.5
39 Michael Nichols 1123 L20 W40 L4 D37 L21 1.5
40 Samuel Blumenthal 893 L13 L39 B--- D35 L32 1.5
41 Adena L Allen 657 B--- L3 L24 L38 L31 1.0
42 Yubo Su 1000 L14 L33 X44 L34 L36 1.0
43 Malcolm Hirsch 999 L29 L15 L26 L36 H--- 0.5
44 David Vigil 1185 L23 L12 F42 U--- U--- 0.0

 

U1200 Section

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kevin Meng 1147 D19 W7 W11 W22 W6 4.5
2 Joey Kimmel 1167 W27 W34 D8 W3 D4 4.0
3 John Millett 1122 W32 W30 W12 L2 W13 4.0
4 Kenny Lawler 1151 D23 W35 W21 W15 D2 4.0
5 Ryan Lewis 1030 W28 L15 W38 W12 W16 4.0
6 Emily Francis 1164 D7 W19 W23 W8 L1 3.5
7 Brett Wilmot 1041 D6 L1 W35 W30 W15 3.5
8 Joey Nickerson 1106 W29 W16 D2 L6 X22 3.5
9 David Marsh 960 W20 L11 W31 W24 H--- 3.5
10 Timothy P Staley 1021 L30 W28 W34 H--- W17 3.5
11 Anna Smoak 1177 D21 W9 L1 D18 W24 3.0
12 John Moreland 1184 W24 W17 L3 L5 W25 3.0
13 Benjamin B Moon 1043 L16 W29 W20 W14 L3 3.0
14 Max Breyer 1155 W18 L22 W27 L13 W26 3.0
15 Samuel Xin 1141 W25 W5 D22 L4 L7 2.5
16 Andrew Bria Katz 1164 W13 L8 D30 W21 L5 2.5
17 Casey A Merrill 1096 W26 L12 D18 W19 L10 2.5
18 Nicholas Chen 1039 L14 W33 D17 D11 D20 2.5
19 Stephen Smith 1004 D1 L6 W37 L17 W30 2.5
20 Brandon Chen 1146 L9 W26 L13 W36 D18 2.5
21 Alexander Moran 1048 D11 W37 L4 L16 W31 2.5
22 Chester Bedell 1072 W33 W14 D15 L1 F8 2.5
23 Michael Sisk 1014 D4 W31 L6 D28 H--- 2.5
24 Corry Marsh 1067 L12 W25 W36 L9 L11 2.0
25 Emory Brown 908 L15 L24 W33 W27 L12 2.0
26 Thomas L Mwambay 1030 L17 L20 W29 W34 L14 2.0
27 Dennis Dergunov 1044 L2 W32 L14 L25 W35 2.0
28 Rita Mirchandani 1152 L5 L10 W32 D23 H--- 2.0
29 Tommy Sandridge 875 L8 L13 L26 B--- W34 2.0
30 Ned C Johnson 1057 W10 L3 D16 L7 L19 1.5
31 Geoffrey Love 1096 H--- L23 L9 W37 L21 1.5
32 Samuel Zimmerman 893 L3 L27 L28 D35 B--- 1.5
33 Aidan S Beard 736 L22 L18 L25 H--- W36 1.5
34 David Smoak 1081 W36 L2 L10 L26 L29 1.0
35 Melissa Whittington 853 H--- L4 L7 D32 L27 1.0
36 Steffie Fox 843 L34 B--- L24 L20 L33 1.0
37 Nisa Sommers unr. H--- L21 L19 L31 H--- 1.0
38 Kirkbride Loya 1090 H--- H--- L5 U--- U--- 1.0