The 3rd Annual
Emory Castle Grand Prix

The camp week ends with a Grand Prix tournament. In 2003, the prize fund was $6,000 guaranteed! The field included 11 titled players, including four GMs, three IMs, a WGM, and three FMs.

The 2003 results follow:

OPEN
Tied for 1st and 2nd: GM Julio Becerra and David Vest
Tied for third: GMs Yury Shulman, Boris Kreiman and IM Carlos Perdomo
Tied for 1st and 2nd 2200-2399 FM Miles Ardaman, WGM Martha L Fierro, NM Knut Loeken, Peter J Bereolos
First 2200-2199: Nageesh Bazaleel
Tied for second 2200-2199: Patrick Mihelich and Jon Thomas
First U2000: Frank Johnson
Second U2000 Ben Inskeep
U1800
Tie for 1st and 2nd place: Kenneth Bennett, JT Henricks, Thomas Bennett, and Jacob Goins
Tied for U1600: Aluda Salishvili, Stephanie Balloom, Jarod Androzzi, and Alexis Fairweather
First U1400: Christopher Houck
Tied for second U1400: Matthew Owen, Daniel Steinbaugh, Harinder Brar
U1200
First place: David Jaffe
Second place: Zack Gilbert and Jackson Miller
U1000: Dylan Smith
U800: Zachery Taylor
Top Unrated: Mark Hanson-Kahn

The full cross tables:

Open Section

 

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 GM Yury Shulman B 39 W 20 B 10 W 3 W 2
2638 12741541 1.0 2.0 3.0 3.5 4.0
2 GM Julio J Becerra B 40 W 22 B 11 W 7 B 1
2572 12778049 1.0 2.0 3.0 4.0 4.5
3 GM Boris Kreiman W 42 B 21 W 17 B 1 bye
2537 12536729 1.0 2.0 3.0 3.5 4.0
4 IM Carlos Perdomo W 41 B 23 W 18 bye B 12
2456 12710199 1.0 2.0 2.5 3.0 4.0
5 IM/WGM Irina Krush B 44 W 24 B 35 W 8 B 18
2451 12543137 1.0 1.5 2.5 3.5 3.5
6 IM Pascal Charbonneau W 45 B 28 ---- ---- ----
2439 12566530 1.0 1.0 1.0 1.0 1.0
7 FM Stephen Muhammad B 43 W 27 B 13 B 2 W 15
2421 12355370 1.0 2.0 3.0 3.0 3.0
8 FM Miles F Ardaman W 50 B 30 W 14 B 5 W 21
2383 10226678 1.0 2.0 3.0 3.0 4.0
9 Peter J Bereolos B 52 W 29 B 28 W 25 B 20
2327 11414966 1.0 2.0 2.5 3.0 4.0
10 WGM Martha L Fierro W 53 B 37 W 1 B 26 W 36
2314 12494881 1.0 2.0 2.0 3.0 4.0
11 GM Arthur B Bisguier B 58 W 31 W 2 B 30 W 48
2304 10125260 1.0 2.0 2.0 3.0 3.0
12 FM Alex Dunne B 46 W 35 B 39 W 27 W 4
2253 10155576 1.0 1.0 2.0 3.0 3.0
13 Neal D Harris W 47 B 38 W 7 ---- ----
2221 10211191 1.0 2.0 2.0 2.0 2.0
14 Jerry T Wheeler W 60 B 77 B 8 W 29 B 25
2218 10242126 1.0 2.0 2.0 2.5 2.5
15 Knut O Loeken B 54 W 57 B 33 W 31 B 7
2206 12641852 0.5 1.5 2.0 3.0 4.0
16 James L Burden B 59 W 54 W 77 - 61 ----
2204 12462261 0.5 0.5 1.5 F1.5 1.5
17 Richard Francisco W 55 ---- B 3 W 35 B 34
2204 12631588 1.0 X2.0 2.0 2.5 3.5
18 David M Vest B 56 W 73 B 4 - 28 W 5
2148 11026109 1.0 2.0 2.5 X3.5 4.5
19 Kazim Gulamali W 23 B 53 W 38 B 36 W 40
2109 12680172 0.0 1.0 2.0 2.0 3.0
20 Andy Reeder W 51 B 1 W 40 B 42 W 9
2104 12563751 1.0 1.0 2.0 3.0 3.0
21 Jonathan Sanford B 62 W 3 B 46 W 70 B 8
2103 12444668 1.0 1.0 2.0 3.0 3.0
22 Steven Cra Miller W 65 B 2 W 42 B 50 ----
2100 12113620 1.0 1.0 1.0 2.0 2.0
23 Doug Hyatt B 19 W 4 B 48 W 73 B 39
2095 12581280 1.0 1.0 1.0 2.0 3.0
24 Xiao Cheng W 67 B 5 W 70 B 48 W 41
2079 12834292 1.0 1.5 2.0 2.0 3.0
25 Negash Bezaleel W 61 B 59 W 54 B 9 W 14
2079 12539746 0.5 1.5 2.5 3.0 4.0
26 Sulaiman Smith B 63 bye W 47 W 10 B 46
2077 12082570 0.5 1.0 2.0 2.0 3.0
27 Thomas S Kayma W 66 B 7 W 50 B 12 W 42
2061 11069088 1.0 1.0 2.0 2.0 2.5
28 Keith Ver Eubanks B 68 W 6 W 9 - 18 B 35
2060 12498876 1.0 2.0 2.5 F2.5 2.5
29 Patrick Mihelich W 69 B 9 W 52 B 14 W 61
2030 12663561 1.0 1.0 2.0 2.5 3.5
30 Iobebe Hanson B 71 W 8 B 62 W 11 B 67
2013 12854443 1.0 1.0 2.0 2.0 2.0
31 Isaac G Hinch W 72 B 11 W 78 B 15 B 70
2007 12758689 1.0 1.0 2.0 2.0 2.0
32 H Tim Brookshear B 76 W 63 B 68 W 66 B 43
2007 10215994 0.5 1.0 1.5 2.5 3.0
33 Jon D Thomas bye B 61 W 15 bye B 63
2005 12475324 0.5 1.5 2.0 2.5 3.5
34 Larry D Johnson B 73 W 76 B 63 W 68 W 17
2002 12396877 0.0 1.0 1.5 2.5 2.5
35 Ben Inskeep W 74 B 12 W 5 B 17 W 28
1945 12760493 1.0 2.0 2.0 2.5 3.5
36 Mark L Liatti W 70 B 64 bye W 19 B 10
1942 12494481 0.5 1.5 2.0 3.0 3.0
37 Ozgur Aktunc B 75 W 10 B 73 W 63 ----
1942 12780643 1.0 1.0 1.5 1.5 1.5
38 James Richardson B 79 W 13 B 19 B 52 W 47
1930 12583803 1.0 1.0 1.0 2.0 3.0
39 Jim R Mundy W 1 B 55 W 12 B 65 W 23
1914 12522976 0.0 1.0 1.0 2.0 2.0
40 Aleksan Dementiev W 2 B 60 B 20 W 62 B 19
1913 12705862 0.0 1.0 1.0 2.0 2.0
41 Lester Bedell B 4 W 62 B 76 W 55 B 24
1912 11106366 0.0 0.0 1.0 2.0 2.0
42 Garrett L Smith B 3 W 65 B 22 W 20 B 27
1907 12743596 0.0 1.0 2.0 2.0 2.5
43 David Sawyer W 7 B 66 W 59 B 54 W 32
1901 20003422 0.0 0.5 1.5 2.5 3.0
44 Cullen Clemons W 5 B 67 ---- W 76 B 73
1893 12730788 0.0 0.0 0.0 1.0 1.0
45 Thomas Campbell B 6 W 68 B 69 W 67 B 74
1885 12460943 0.0 0.0 1.0 1.0 2.0
46 Colin Potts W 12 B 69 W 21 B 75 W 26
1877 12485327 0.0 1.0 1.0 2.0 2.0
47 Trevor H Jackson B 13 W 71 B 26 W 77 B 38
1874 12769308 0.0 1.0 1.0 2.0 2.0
48 Frank Johnson bye bye W 23 W 24 B 11
1872 20014803 0.5 1.0 2.0 3.0 4.0
49 Tim Bond bye B 70 - 61 ---- ----
1867 10239974 0.5 0.5 F0.5 0.5 0.5
50 Thomas A Dupuis B 8 W 72 B 27 W 22 ----
1849 10379008 0.0 1.0 1.0 1.0 1.0
51 Mumtaz Yusuf B 20 W 75 bye B 64 W 66
1846 12534807 0.0 1.0 1.5 1.5 1.5
52 Cameron L Donis W 9 B 74 B 29 W 38 B 69
1845 12696877 0.0 1.0 1.0 1.0 2.0
53 Patrick J Tae B 10 W 19 B 71 B 78 bye
1839 12780648 0.0 0.0 0.5 1.5 2.0
54 Brian Bishop W 15 B 16 B 25 W 43 B 68
1837 12591649 0.5 1.5 1.5 1.5 2.0
55 Momir Radovic B 17 W 39 B 72 B 41 W 75
1832 12839163 0.0 0.0 1.0 1.0 2.0
56 Jose T Hernandez W 18 ---- ---- ---- ----
1829 12702559 0.0 0.0 0.0 0.0 0.0
57 Jose T* Hernandez bye B 15 W 64 W 59 ----
1829 12702559 0.5 0.5 0.5 0.5 0.5
58 John L Williams W 11 bye B 66 W 71 B 76
1826 12453321 0.0 0.5 0.5 0.5 1.5
59 Evan B Mah W 16 W 25 B 43 B 57 W 71
1824 12728664 0.5 0.5 0.5 1.5 2.5
60 JIM EOFF B 14 W 40 ---- ---- ----
1824 10403791 0.0 0.0 0.0 0.0 0.0
61 Jeffrey Haskel B 25 W 33 - 49 - 16 B 29
1811 12744467 0.5 0.5 X1.5 X2.5 2.5
62 Ted R Wieber W 21 B 41 W 30 B 40 W 78
1807 12675982 0.0 1.0 1.0 1.0 2.0
63 Orlando Cano W 26 B 32 W 34 B 37 W 33
1801 12442306 0.5 1.0 1.5 2.5 2.5
64 Lee Miller bye W 36 B 57 W 51 bye
1784 12559494 0.5 0.5 1.5 2.5 3.0
65 Jason A Fried B 22 B 42 W 74 W 39 B 77
1760 12683251 0.0 0.0 1.0 1.0 2.0
66 Benjamin Francis B 27 W 43 W 58 B 32 B 51
1754 12793093 0.0 0.5 1.5 1.5 2.5
67 Alexander B King B 24 W 44 ---- B 45 W 30
1726 12781369 0.0 1.0 1.0 2.0 3.0
68 Aaron M Wedlund W 28 B 45 W 32 B 34 W 54
1717 12671564 0.0 1.0 1.5 1.5 2.0
69 Ian C Sanders B 29 W 46 W 45 B 72 W 52
1714 12726450 0.0 0.0 0.0 1.0 1.0
70 Jeremy M Volkmann B 36 W 49 B 24 B 21 W 31
1691 12797184 0.5 1.5 2.0 2.0 3.0
71 Malcolm F Scott W 30 B 47 W 53 B 58 B 59
1635 12768606 0.0 0.0 0.5 1.5 1.5
72 Scott F Prichard B 31 B 50 W 55 W 69 bye
1604 12774739 0.0 0.0 0.0 0.0 1.0
73 Kyle C Schemitsch W 34 B 18 W 37 B 23 W 44
1602 12737330 1.0 1.0 1.5 1.5 2.5
74 Brandon Brown B 35 W 52 B 65 bye W 45
1526 12718414 0.0 0.0 0.0 1.0 1.0
75 Michael A Sperber W 37 B 51 bye W 46 B 55
1523 12743626 0.0 0.0 1.0 1.0 1.0
76 Joshua Stewart W 32 B 34 W 41 B 44 W 58
1335 12802805 0.5 0.5 0.5 0.5 0.5
77 Jeffrey M Miller bye W 14 B 16 B 47 W 65
1328 12663749 1.0 1.0 1.0 1.0 1.0
78 Jesenko Vukotic bye bye B 31 W 53 B 62
unr. 0.5 1.0 1.0 1.0 1.0
79 William J Bell W 38 ---- ---- ---- ----
unr. 12905997 0.0 0.0 0.0 0.0 0.0

 

U1800 Section

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Christia Vierhuff B 46 W 30 B 20 W 61 B 37
1783 12804400 1.0 2.0 2.0 3.0 4.0
2 Mitchell P Gilman W 39 B 31 W 23 B 18 ----
1780 12439323 1.0 2.0 2.5 2.5 2.5
3 Thomas G Bennett W 47 B 32 W 25 B 36 W 18
1767 12663569 1.0 2.0 2.5 3.5 4.5
4 Kevin A Wang B 48 W 42 B 21 W 39 B 40
1765 12794258 0.5 1.5 1.5 2.5 2.5
5 Kenneth L Bennett W 49 B 37 W 26 B 12 W 11
1757 12663608 1.0 2.0 3.0 4.0 4.5
6 James Scheuermann bye B 38 W 47 ---- ----
1727 12497562 1.0 1.0 1.0 1.0 1.0
7 Frank W Mu B 51 B 76 W 49 W 45 B 54
1718 12720227 0.0 1.0 2.0 2.0 3.0
8 Adam M Kostrinsky B 54 W 60 B 73 W 56 B 51
1685 12737486 0.0 0.0 1.0 2.0 3.0
9 Bernard Baker W 55 B 41 W 36 - 35 ----
1679 12746932 1.0 1.5 1.5 F1.5 1.5
10 Calvin Grier B 44 W 40 B 50 W 42 B 41
1638 12485488 1.0 1.0 1.5 2.5 2.5
11 J T Henricks B 56 W 45 B 24 W 20 B 5
1630 12721931 1.0 2.0 3.0 4.0 4.5
12 Brian Kostrinsky W 57 B 43 W 38 W 5 B 45
1628 12721938 1.0 2.0 3.0 3.0 3.5
13 Adam J Culbreth B 59 W 62 bye - 48 ----
1619 12833626 0.0 1.0 1.5 F1.5 1.5
14 Jacob C Goins W 60 B 51 W 86 bye B 23
1616 12780654 1.0 2.0 3.0 3.5 4.5
15 Dennis Geo Taylor B 61 W 63 B 72 W 67 W 57
1610 12458642 0.0 0.5 1.0 2.0 3.0
16 Adam A Holmes W 62 B 58 W 41 W 50 B 61
1608 12800833 1.0 1.5 1.5 2.5 3.5
17 Julian R Gari W 64 B 74 W 58 B 86 bye
1598 12737284 0.5 1.5 2.0 3.0 3.5
18 Stephanie Ballom B 63 W 54 B 40 W 2 B 3
1598 12757909 1.0 2.0 3.0 4.0 4.0
19 Milas Lebedovych bye W 48 B 61 W 59 W 60
1571 10294452 0.5 1.5 1.5 2.0 3.0
20 Miguel Zialcita W 50 B 59 W 1 B 11 W 26
1566 12870784 1.0 2.0 3.0 3.0 3.0
21 Alexis Fairweather B 66 W 61 W 4 B 25 W 43
1561 12805999 1.0 1.5 2.5 3.0 4.0
22 Scott Gru-Bell - 58 ---- ---- ---- ----
1557 12738508 F0.0 0.0 0.0 0.0 0.0
23 Taylor W Wilhour - 65 W 70 B 2 B 41 W 14
1551 12526131 X1.0 2.0 2.5 3.5 3.5
24 Justin E Polk W 67 B 69 W 11 B 47 W 55
1536 12798109 1.0 2.0 2.0 3.0 3.5
25 Aluda Saliashvili B 68 W 75 B 3 W 21 B 70
1533 12864523 1.0 2.0 2.5 3.0 4.0
26 Jared N Androzzi B 77 W 78 B 5 W 51 B 20
1522 12718712 1.0 2.0 2.0 3.0 4.0
27 Irah A Chandler W 79 B 86 W 51 - 74 ----
1520 12805993 1.0 1.0 1.0 Z1.5 1.5
28 Damir Studen W 69 B 67 W 52 B 55 W 85
1514 12859364 0.0 1.0 2.0 2.0 3.0
29 Yan Zhu B 70 W 66 B 54 W 58 ----
1508 12824059 0.0 1.0 2.0 2.5 2.5
30 Brian C Shawger W 71 B 1 W 55 B 69 B 75
1505 12672327 1.0 1.0 1.0 1.0 2.0
31 Judge Maygarden W 52 W 2 B 57 ---- ----
1504 12891644 1.0 1.0 1.0 1.0 1.0
32 Spencer R Bledsoe B 73 W 3 B 60 W 68 B 59
1504 12842589 1.0 1.0 1.0 2.0 2.5
33 Noah Blach W 74 B 64 W 59 B 53 W 48
1488 12688717 0.5 1.0 1.5 2.5 3.5
34 Kunal Malkanil B 75 W 68 B 70 W 72 B 78
1467 12722353 0.0 1.0 1.0 2.0 2.0
35 Shingo Kihira B 78 W 72 B 63 - 9 W 64
1466 12807781 0.0 0.5 1.5 X2.5 3.5
36 Andrew C Brun W 76 B 83 B 9 W 3 B 58
1466 12682836 0.5 1.5 2.5 2.5 3.5
37 Bruce A Hanks W 80 W 5 B 75 B 60 W 1
1466 12538884 1.0 1.0 2.0 3.0 3.0
38 Joseph R Krawczyk B 72 W 6 B 12 W 70 B 69
1465 12785998 1.0 2.0 2.0 2.0 2.5
39 Richard R Staples B 2 bye W 74 B 4 W 50
1446 12593904 0.0 0.5 1.5 1.5 2.5
40 Benjamin C Houck W 81 B 10 W 18 B 64 W 4
1446 12850979 1.0 2.0 2.0 2.5 3.5
41 Prateek Peres-Da-Silva B 82 W 9 B 16 W 23 W 10
1441 12817209 1.0 1.5 2.5 2.5 3.5
42 Jace Allison W 83 B 4 W 76 B 10 ----
1438 12811037 0.5 0.5 1.5 1.5 1.5
43 Eddie Koen B 84 W 12 B 78 W 46 B 21
1424 12878671 1.0 1.0 2.0 3.0 3.0
44 Brad W Mc Danel W 10 B 71 W 64 B 79 W 53
1423 12811012 0.0 1.0 1.0 1.5 2.5
45 Alan B Walk W 85 B 11 W 69 B 7 W 12
1408 12764938 1.0 1.0 2.0 3.0 3.5
46 Pikria Saliashvili W 1 B 79 W 85 B 43 W 86
1406 12864522 0.0 1.0 2.0 2.0 2.0
47 Alexander S Gari B 3 W 73 B 6 W 24 bye
1396 12737289 0.0 1.0 2.0 2.0 2.5
48 Eddie D Labin W 4 B 19 W 83 - 13 B 33
1390 12724617 0.5 0.5 1.5 X2.5 2.5
49 Angel Bohannon B 5 W 77 B 7 W 75 B 79
1381 12782586 0.0 1.0 1.0 1.5 2.0
50 Bryan Tillis B 20 W 80 W 10 B 16 B 39
1375 12893033 0.0 1.0 1.5 1.5 1.5
51 Taylor Nic Martin W 7 W 14 B 27 B 26 W 8
1352 12728758 1.0 1.0 2.0 2.0 2.0
52 Tiffany J Harris B 31 W 81 B 28 W 78 B 72
1346 12814109 0.0 1.0 1.0 1.0 2.0
53 Marshall Jaffe bye bye bye W 33 B 44
1333 0.5 1.0 1.5 1.5 1.5
54 Jessica E Harris W 8 B 18 W 29 B 71 W 7
1330 12814110 1.0 1.0 1.0 2.0 2.0
55 Christopher Houck B 9 W 82 B 30 W 28 B 24
1326 12857625 0.0 1.0 2.0 3.0 3.5
56 Scott Chamberlain W 11 B 85 W 77 B 8 W 71
1320 12656205 0.0 0.0 1.0 1.0 1.0
57 Javid M Aceil B 12 W 84 W 31 ---- B 15
1308 12734511 0.0 1.0 2.0 2.0 2.0
58 Britt McDanel - 22 W 16 B 17 B 29 W 36
1308 12811013 X1.0 1.5 2.0 2.5 2.5
59 Jesse Gray Jones W 13 W 20 B 33 B 19 W 32
1296 12824925 1.0 1.0 1.5 2.0 2.5
60 Tristan C Cullen B 14 B 8 W 32 W 37 B 19
1291 12766885 0.0 1.0 2.0 2.0 2.0
61 Naveed Amalfard W 15 B 21 W 19 B 1 W 16
1288 12789038 1.0 1.5 2.5 2.5 2.5
62 Andy M Jones B 16 B 13 W 79 B 83 W 73
1285 12711707 0.0 0.0 0.0 1.0 1.5
63 Richard L Thomas W 18 B 15 W 35 B 85 ----
1278 12642264 0.0 0.5 0.5 0.5 F0.5
64 Justin N Warren B 17 W 33 B 44 W 40 B 35
1275 12757651 0.5 1.0 2.0 2.5 2.5
65 Fun Fong - 23 ---- ---- ---- ----
1273 F0.0 0.0 0.0 0.0 0.0
66 Fun Fong W 21 B 29 B 80 W 76 bye
1273 12565083 0.0 0.0 1.0 1.5 2.0
67 Louis E Fry B 24 W 28 - 81 B 15 B 76
1262 12814883 0.0 0.0 X1.0 1.0 2.0
68 Andrew Dav Morris W 25 B 34 W 82 B 32 W 84
1244 12780644 0.0 0.0 1.0 1.0 2.0
69 Matthew L Marsh B 28 W 24 B 45 W 30 W 38
1242 12843523 1.0 1.0 1.0 2.0 2.5
70 Matthew K Owen W 29 B 23 W 34 B 38 W 25
1231 12840637 1.0 1.0 2.0 3.0 3.0
71 Aileen Nguyen B 30 W 44 B 84 W 54 B 56
1224 12817836 0.0 0.0 1.0 1.0 2.0
72 Maxwell J Miller W 38 B 35 W 15 B 34 W 52
1221 12829397 0.0 0.5 1.0 1.0 1.0
73 Farshaad Mostoufi W 32 B 47 W 8 B 81 B 62
1219 12832863 0.0 0.0 0.0 1.0 1.5
74 PATRICK MAC DONALD B 33 W 17 B 39 - 27 ----
1212 12770653 0.5 0.5 0.5 Z1.0 1.0
75 Nicholas R Murphy W 34 B 25 W 37 B 49 W 30
1201 12756012 1.0 1.0 1.0 1.5 1.5
76 Daniel Geller B 36 W 7 B 42 B 66 W 67
1191 12871447 0.5 0.5 0.5 1.0 1.0
77 Emily R Francis W 26 B 49 B 56 W 84 W 83
1172 12800537 0.0 0.0 0.0 0.0 1.0
78 Daniel Steinbaugh W 35 B 26 W 43 B 52 W 34
1152 12697650 1.0 1.0 1.0 2.0 3.0
79 Justin Lalor B 27 W 46 B 62 W 44 W 49
1088 12887935 0.0 0.0 1.0 1.5 2.0
80 David Fridovich-Keil B 37 B 50 W 66 B 82 W 81
1082 12790668 0.0 0.0 0.0 0.0 0.0
81 Zachary Siegel B 40 B 52 - 67 W 73 B 80
1027 12809168 0.0 0.0 F0.0 0.0 1.0
82 Michael Sisk W 41 B 55 B 68 W 80 ----
1006 12828842 0.0 0.0 0.0 1.0 F1.0
83 Bryan Reines B 42 W 36 B 48 W 62 B 77
973 12824180 0.5 0.5 0.5 0.5 0.5
84 Noah Niederhoffer W 43 B 57 W 71 B 77 B 68
948 12852805 0.0 0.0 0.0 1.0 1.0
85 Addison Jam Dudek B 45 W 56 B 46 W 63 B 28
885 12705908 0.0 1.0 1.0 2.0 2.0
86 Harinder S Brar bye W 27 B 14 W 17 B 46
736 12719104 1.0 2.0 2.0 2.0 3.0

 

U1200 Section

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Mark Hanson-Kahn W 46 B 4 W 41 B 3 W 35
unr. NEW 0.5 1.5 2.5 2.5 2.5
2 Keenan Olson B 31 - 24 W 21 B 15 W 19
1198 12834524 1.0 X2.0 3.0 4.0 4.0
3 Yuki Wakiya W 32 B 48 W 36 W 1 B 18
1196 12859940 0.0 1.0 2.0 3.0 3.0
4 David W Vigil B 35 W 1 B 62 W 40 W 38
1188 12782471 0.5 0.5 1.5 2.5 2.5
5 Matthew Mac Donald W 36 B 23 W 32 B 28 ----
1183 12770654 1.0 1.0 2.0 2.0 2.0
6 Chima F Umeakunne B 37 W 26 B 20 W 29 B 47
1176 12822084 1.0 2.0 2.0 2.0 2.5
7 Jeffrey Turner B 41 W 47 B 46 W 56 B 42
1174 12592623 0.0 0.5 1.0 2.0 2.0
8 Chester Bedell B 40 W 49 B 33 W 50 bye
1169 12816323 0.0 1.0 1.0 2.0 2.5
9 Zach Gilbert W 42 B 32 W 23 B 16 W 20
1163 12858963 1.0 2.0 3.0 4.0 4.5
10 Quinn Shallenberger B 43 W 50 W 39 B 33 W 21
1158 12737496 0.0 1.0 2.0 3.0 4.0
11 Patrick C Ryan W 44 B 29 W 42 B 38 W 36
1157 12782472 1.0 1.0 2.0 2.0 3.0
12 Adell Hanson-Kahn B 45 W 28 B 40 W 47 B 41
1154 12774681 1.0 1.0 1.5 2.0 2.0
13 Cal Shallenberger B 47 W 33 B 28 W 19 B 23
1150 12742375 1.0 2.0 3.0 3.0 3.0
14 Ben Blach W 48 B 38 W 44 B 49 W 43
1133 12833387 1.0 1.0 1.0 2.0 2.0
15 Tate A Sisk B 49 W 40 B 29 W 2 W 28
1130 12820787 1.0 2.0 3.0 3.0 3.0
16 Rob Ritchea W 50 B 39 W 38 W 9 B 29
1128 12843382 1.0 2.0 3.0 3.0 3.5
17 J Pascal Grubbs B 51 W 52 B 43 W 55 B 57
1118 12809411 0.0 1.0 1.0 2.0 3.0
18 Andrew Brian Katz W 52 B 41 W 51 B 44 W 3
1116 12762142 1.0 1.0 2.0 3.0 4.0
19 David Jaffe - 53 W 43 W 66 B 13 B 2
1106 12831630 X1.0 2.0 3.0 4.0 5.0
20 Jackson J Miller W 55 B 51 W 6 B 25 B 9